Fine-Pitch LED Display Specifications
Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm |
Pixel LED | MINI 4-IN-1 | SMD1010 | SMD1010 | SMD1010 |
Pixel Density(dot/sqm) | 1,137,778 | 640,000 | 409,600 | 284,444 |
Module Size | 150×168.75mm | 150×168.75mm | 150×168.75mm | 300×337.5mm |
Module Resolution | 160×180 | 120×135 | 96×108 | 160×180 |
Panel Dimensions(W x H x D) | 600mm x 337.5mm x 50mm | |||
Panel Resolution(W x H) | 640 x 360 | 480×270 | 384×216 | 320×180 |
Weight Per Panel | 7kg | |||
Panel Material | Die-casting aluminum | |||
Scan Mode | 1/30 | 1/27 | 1/27 | 1/45 |
Brightness | <600 nits(256 levels adjustable) | |||
Gray Scale | 12 bit to 16 bit | |||
Refresh Rate | >1920 Hz | |||
Viewing Angle | Horizontal 170°; Vertical 170° | |||
IP Rating | IP43 | |||
Contrast Ratio | 6000:1 | |||
Serviceability | Front service | |||
Color Temperature | 3200-9300K(optional) | |||
Relative Humidity | 10%-90%RH | |||
Operation Temperature | -20°C to +50°C | |||
Average Power Consumption | 100W-200W/sqm | |||
Maximum Power Consumption | 700W/sqm | |||
Input Power Source | AC100-240V; 50-60Hz | |||













